DNA Playground Features
The DNA Playground™ is a playful collection of all the equipment you need to engineer and grow cells in Petri dishes.
This means you can easily perform bacteria transformation and genetic engineering experiments from the comfort of your desk. With all-in-one heating and cooling, touch controls, and sensors, the DNA Playground saves 1-2 hours of setup/cleanup time each time you use it!
The DNA Playground replaces the need for:
• Ice/Ice buckets
• Hot water baths
• Thermometers
• Incubators
• Timers
Tech Specs
DNA Playground Home | DNA Playground Large | |
General | ||
Dimensions | 13 x 6 x 5 in | 13 x 7 x 5 in |
Weight | 5.75 lbs | 7.75 lbs |
Power | ||
Voltage | 110-225 V | 110-225 V |
Operating environment | ||
Temperature | 18-25 ºC | 18-25 ºC |
Humidity | 20-45% | 20-45% |
Altitude | 3,000 m | 3,000 m |
Controls | ||
Touchscreen | Full color, 4.3 inches, capacitive | Full color, 4.3 inches, capacitive |
On-screen timer | Yes | Yes |
On-screen sensor data | Yes | Yes |
Cold Station | ||
Temperature range | 2-4 ºC & 16 ºC | 2-4 ºC & 16 ºC |
Suitable for | 4x (0.5 mL - 1.5 mL microcentrifuge tubes) | 4x (0.5 mL - 1.5 mL microcentrifuge tubes) |
Real-time sensor | +/- 0.1 ºC @ 1 ºC | +/- 0.1 ºC @ 1 ºC |
Hot Station | ||
Temperature range | 30 ºC, 37 ºC & 42 ºC | 30 ºC, 37 ºC & 42 ºC |
Suitable for | 4x (0.5 mL - 1.5 mL microcentrifuge tubes) | 4x (0.5 mL - 1.5 mL microcentrifuge tubes) |
Real-time sensor | +/- 0.1 ºC @ 42 ºC | +/- 0.1 ºC @ 42 ºC |
Incubator | ||
Temperature range | 30 ºC, 37 ºC & 42 ºC | 30 ºC, 37 ºC & 42 ºC |
Suitable for | 2x (6cm petri dishes) | 8x (6cm petri dishes) or 2x (10cm petri dishes) |
Real-time sensor | +/- 0.5 ºC @ 37 ºC | +/- 0.5 ºC @ 37 ºC |
Incubator door lock | Yes | Yes |
Tri-color LED (Red Green Blue) |
No | Yes |